Details
Same durable aluminum frame and carbon fork combination as its pricier siblings. Built with a high-value selection of components designed for countless miles of epic rides.
GO FOR IT.
The horizons open ahead of you when you choose the BROAM. With a capable frameset and an assortment of components designed for function and durability, this bike is your ticket to freedom and adventure. With components from Shimano, you'll have precise shifting performance and the ease-of-use for which Shimano is known. Adventure awaits. Go. Ride.
SHIMANO SHIFTING
Shimano components compliment the BROAM frameset, offering great shifting, a wide gear range, and ergonomics designed for the long haul and varied riding. From commuting to week-end adventures, the BROAM | 60 has you covered.
DISC BRAKES AND CAPABLE WHEELS
Tackle epic adventures no matter the weather or road surface. Outfitted with disc brakes and 700x40mm Maxxis tires, the BROAM | 60 provides stability and rideability that'll keep your riding adventures going.
VERSATILE PERFORMANCE
Work, school, errands, and week-end adventures await. The BROAM frame and fork offer multiple mounting points for racks, bags, and fenders, making the bike ultra-capable and versatile for all types of adventures.
47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
(A) Top Tube Length | 530 mm | 535 mm | 555 mm | 570 mm | 580 mm | 595 mm |
(B) Seat Tube Length | 410 mm | 435 mm | 460 mm | 485 mm | 515 mm | 545 mm |
(C) Seat Tube Angle | 74 ° | 74 ° | 74 ° | 73 ° | 73 ° | 73 ° |
(D) Head Tube Length | 125 mm | 145 mm | 165 mm | 180 mm | 200 mm | 220 mm |
(E) Steering Angle | 70.5 ° | 70.5 ° | 71 ° | 71 ° | 71 ° | 71 ° |
(F) Chain Stay Length | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
(G) Wheel Base | 1039 mm | 1045 mm | 1056 mm | 1066 mm | 1076 mm | 1092 mm |
(H) Standover Height | 688 mm | 713 mm | 720 mm | 762 mm | 790 mm | 818 mm |
(I) BB-Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
(K) Fork Offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
(L) Stack | 551 mm | 570 mm | 591 mm | 605 mm | 624 mm | 643 mm |
(M) Reach | 372 mm | 371 mm | 380 mm | 385 mm | 389 mm | 399 mm |
(N) Stem Length | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
RIDER HEIGHT |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt Gravel, UHC Performance carbon fiber with aluminum steerer tube |
Stem | Devox StemR.A2 |
Chain | Shimano CN-HG71 |
Frame | Felt BROAM, SuperLite aluminum |
Tires | Maxxis Refuse, 700x40 mm, |
Brakes | Tektro MD-C550, 2-piston, Hydraulic disc brake |
Rotors | Tektro TR22, 140 mm, 6-hole |
Saddle | Selle Royal Essenza Gel |
Wheels | Devox WheelRDS.A3, Tubeless ready, 6-hole, 12x100/12x142 mm |
Headset | IS (NO.42) |
Crankset | Shimano FC-RS200, 46/34 T |
Seatpost | Devox Post.A3, 300 mm |
Shifters | Shimano Claris ST-R2000 |
Handlebars | Devox DBar.A2 GXA 31.8 mm, 460 mm |
Rear Derailleur | Shimano Claris, RD-R2000, 16-S |
Cassette/Freewheel | Shimano CS-HG318, 11-34 T |
Front Derailleur | Shimano Claris FD-R2000 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Duck Egg / 51cm / 700c | 9010654084678 | BBJAA15000051 | 210000048026 |