Skip to main content

Specialized Torch 1.0 Road Shoes - 2020/2021/2022/2023

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Black
  • Color: Rocket Red
  • Color: White
  • Color: Maroon/Black
  • Color: Oasis
  • Color: Tropical Teal/Lagoon Blue
$89.99 - $120.00
$110.00 - $120.00
Color:
Size: Select size
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Slate/Cool Grey / 37 888818692897 61021-5237 210000039565
Slate/Cool Grey / 38 888818692903 61021-5238 210000039559
Slate/Cool Grey / 41 888818692934 61021-5241 210000039562
Slate/Cool Grey / 42 888818693023 61021-5242 210000039577
Black / 36 888818578634 61020-5136 210000036785
Black / 37 888818573394 61020-5137 210000036786
Black / 38 888818578344 61020-5138 210000035428
Black / 39 888818580200 61020-5139 210000034824
Black / 41 888818576180 61020-5141 210000034138
Black / 43 888818578498 61020-5143 210000034143
Black / 44 888818580064 61020-5144 210000034136
Black / 45 888818577675 61020-5145 210000034144
Black / 46 888818574162 61020-5146 210000034145
Black / 48 888818575381 61020-5148 210000046671
Rocket Red / 36 888818576173 61020-5436 210000036791
Rocket Red / 37 888818575145 61020-5437 210000036361
White / 36 888818577392 61020-5536 210000036787
White / 37 888818575398 61020-5537 210000036788
White / 38 888818577088 61020-5538 210000036789
White / 39 888818576326 61020-5539 210000034142
White / 40 888818576807 61020-5540 210000034151
White / 41 888818577156 61020-5541 210000034148
White / 45 888818575206 61020-5545 34155
White / 49 888818575336 61020-5549
Maroon/Black / 36 888818789030 61022-5036
Maroon/Black / 37 888818795185 61022-5037
Maroon/Black / 38 888818790210 61022-5038 210000045293
Maroon/Black / 39 888818795659 61022-5039 210000045296
Maroon/Black / 40 888818789948 61022-5040 210000045298
Maroon/Black / 41 888818792122 61022-5041 210000045302
Oasis / 40 888818795734 61022-5140 210000045319
Oasis / 43 888818789863 61022-5143 210000045328
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 210000045384
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 210000045387

Reviews