Skip to main content

Specialized Recon 2.0 Mountain Bike Shoes - 2020/2021/2022/2023

Specialized Recon 2.0 Mountain Bike Shoes
  • Color: Cast Blue/Cast Battleship
  • Color: Black Wide
  • Color: Rocket Red
  • Color: Cast Berry/Blue Lagoon
  • Color: Dusty Turquoise
  • Color: Cast Blue/Blue Lagoon/Brassy Yellow
  • Color: Dove Grey/Blaze
  • Color: Oak
  • Color: Black
$126.99 - $170.00
$160.00 - $170.00
Please select options

Details

Just because winning an XC World Cup isn't on your to-do list, doesn't mean you don't value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. We've also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won't get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 357g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818586165 61520-1036 210000036768
Black / 38 888818586103 61520-1038 210000036770
Black / 39 888818586837 61520-1039 210000035458
Cast Blue/Cast Battleship / 39 888818686780 61521-1039 210000039600
Black / 40 888818587001 61520-1040 210000035460
Cast Blue/Cast Battleship / 40 888818686179 61521-1040 210000039610
Black / 41 888818586875 61520-1041 210000035462
Black / 42 888818584840 61520-1042 210000035464
Black / 43 888818584673 61520-1043 210000035466
Black / 43.5 888818586882 61520-10435 210000035467
Black / 44 888818586714 61520-1044 210000035468
Black / 44.5 888818585878 61520-10445 210000035469
Black / 45 888818586059 61520-1045 210000035472
Black / 46 888818585595 61520-1046 210000035471
Black / 47 888818585984 61520-1047 210000036771
Rocket Red / 36 888818586912 61520-1436 210000036754
Rocket Red / 37 888818585281 61520-1437 210000036755
Black Wide / 37 888818585861 61520-1137
Rocket Red / 38 888818586981 61520-1438 210000036756
Black Wide / 38.5 888818586264 61520-11385
Black Wide / 42.5 888818586424 61520-11425
Black Wide / 43.5 888818586295 61520-11435
Black Wide / 45.5 888818586769 61520-11455
Black Wide / 46.5 888818587155 61520-11465
Dusty Turquoise / 40 888818586271 61520-1240 210000035473
Oak / 37 888818584833 61520-1337 210000039587
Oak / 38 888818585588 61520-1338 210000039590
Oak / 39 888818584628 61520-1339 210000039593
Oak / 40 888818585434 61520-1340 210000039598
Oak / 41 888818585762 61520-1341 210000039611
Cast Blue/Blue Lagoon/Brassy Yellow / 39 888818794102 61522-1139 210000045265
Cast Blue/Blue Lagoon/Brassy Yellow / 40 888818794935 61522-1140 210000045268
Cast Blue/Blue Lagoon/Brassy Yellow / 41 888818788477 61522-1141 210000045270
Cast Blue/Blue Lagoon/Brassy Yellow / 42 888818795543 61522-1142 210000045272
Cast Blue/Blue Lagoon/Brassy Yellow / 43 888818794744 61522-1143 210000045275
Cast Blue/Blue Lagoon/Brassy Yellow / 44 888818791439 61522-1144 210000045330
Cast Blue/Blue Lagoon/Brassy Yellow / 45 888818794904 61522-1145
Cast Blue/Blue Lagoon/Brassy Yellow / 45.5 888818795697 61522-11455
Cast Blue/Blue Lagoon/Brassy Yellow / 46 888818796458 61522-1146 210000046686
Cast Blue/Blue Lagoon/Brassy Yellow / 47 888818791484 61522-1147 210000045918
Dove Grey/Blaze / 40 888818789092 61522-1240 210000045337
Dove Grey/Blaze / 41 888818790715 61522-1241 210000045340
Dove Grey/Blaze / 42 888818788217 61522-1242 210000045341
Dove Grey/Blaze / 43 888818795222 61522-1243 210000045343
Dove Grey/Blaze / 44 888818789214 61522-1244 210000045346
Dove Grey/Blaze / 44.5 888818792689 61522-12445
Dove Grey/Blaze / 45 888818793440 61522-1245 210000045347
Dove Grey/Blaze / 45.5 888818793082 61522-12455
Dove Grey/Blaze / 46 888818790685 61522-1246
Dove Grey/Blaze / 47 888818795598 61522-1247

Reviews