Niner SIR 9 2-Star SX Eagle
This item is currently not available.
Details
The SIR 9 is a comfortable, capable, hand-built bike made from proven, air-hardened, heat-treated Reynolds 853 steel. When you're spinning up the steeps, bombing down the backcountry and grinding out the final miles as the sun sinks into the horizon, you need a bike you can trust.
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A. Reach (mm) | 410 | 425 | 445 | 465 | |
B. Stack (mm) | 611 | 620 | 634 | 652 | |
C. Standover (mm) | 721 | 739 | 791 | 830 | |
D. Effective Top Tube (mm) | 595 | 603 | 627 | 652 | |
E. Head Tube Angle | 68° | 68° | 68° | 68° | |
F. Head Tube Length (mm) | 100 | 110 | 125 | 145 | |
G. Seat Tube Angle | 74° | 74° | 74° | 74° | |
H. Seat Tube Length (mm) | 396 | 421 | 485 | 533 | |
J. Bottom Bracket Drop (mm) | 52 | 52 | 52 | 52 | |
M. Wheelbase (mm) | 1118 | 1136 | 1162 | 1189 | |
N. Front to Center (mm) | 693 | 711 | 737 | 764 | |
O. Chainstay Length (mm) | 427 | 427 | 427 | 427 |
Specs
Frame | HAND WELDED AIR HARDENED REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; 12X148 THRU AXLE |
---|---|
Fork | MARZOCCHI BOMBER Z2 RAIL, SWEEP ADJ, 120MM, 110X15MM, 44MM OFFSET |
Rims | Niner Alloy, aluminum clincher, 30mm internal width |
Hubs | Niner Boost, 6-bolt |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 REAR: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.35 |
Bottom Bracket | SRAM DUB PF30 |
Crankset | SRAM X1 1K EAGLE DUB, 32T (S/M/L - 170MM, XL - 175MM) |
Chainrings | 32T |
Shifters | SRAM SX EAGLE 12SP |
Rear Derailleur | SRAM SX EAGLE 12SP |
Cassette/Freewheel | SRAM PG 1210 11-50T |
Chain | SRAM SX EAGLE 12SP |
Brakes | SRAM LEVEL |
Brake Levers | SRAM LEVEL |
Handlebars | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Tape/Grips | NINER GRRRIPS L/O NYLON SOFT COMPOUND |
Stem | RACE FACE AEFFECT R 40MM, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
Seatpost | NINER ALLOY SEAT POST, 370MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.